Potion (3) Potion (unfinished) Secondary Estimated profit x2,500 XP Level
Attack potion (3): 546 gpGuam potion (unfinished): 759 gpEye of newt: 19 gp-301,538 gp251
Ranging potion (3): 1,698 gpGuam potion (unfinished): 759 gpRedberries: 977 gp1,034,888 gp303
Strength potion (3): 555 gpTarromin potion (unfinished): 619 gpLimpwurt root: 638 gp-1,294,075 gp407
Defence potion (3): 4,054 gpMarrentill potion (unfinished): 2,985 gpBear fur: 980 gp2,531,250 gp459
Antipoison (3): 146 gpMarrentill potion (unfinished): 2,985 gpUnicorn horn dust: 707 gp-8,588,738 gp5013
Restore potion (3): 256 gpHarralander potion (unfinished): 6,482 gpRed spiders' eggs: 179 gp-15,833,038 gp62.522
Energy potion (3): 801 gpHarralander potion (unfinished): 6,482 gpChocolate dust: 652 gp-15,244,550 gp67.526
Agility potion (3): 412 gpToadflax potion (unfinished): 4,762 gpToad's legs: 2,043 gp-15,189,138 gp8034
Combat potion (3): 319 gpHarralander potion (unfinished): 6,482 gpGoat horn dust: 938 gp-17,323,325 gp8436
Prayer potion (3): 3,864 gpRanarr potion (unfinished): 3,009 gpSnape grass: 323 gp3,354,863 gp87.538
Summoning potion (3): 9,801 gpSpirit weed potion (unfinished): 6,335 gpCockatrice egg: 1,110 gp11,109,625 gp9240
Super attack (3): 4,062 gpIrit potion (unfinished): 2,064 gpEye of newt: 19 gp6,983,963 gp10045
Super antipoison (3): 5,080 gpIrit potion (unfinished): 2,064 gpUnicorn horn dust: 707 gp8,515,763 gp106.348
Fishing potion (3): 854 gpAvantoe potion (unfinished): 2,071 gpSnape grass: 323 gp-3,330,138 gp112.550
Super energy (3): 7,223 gpAvantoe potion (unfinished): 2,071 gpMort myre fungus: 1,972 gp12,128,450 gp117.552
Hunter potion (3): 19,158 gpAvantoe potion (unfinished): 2,071 gpKebbit teeth dust: 16,899 gp14,907,463 gp12053
Runecrafting potion (3): 19,732 gpWergali potion (unfinished): 3,622 gpFallfaced wool: 19,604 gp6,767,150 gp122.554
Super strength (3): 9,728 gpKwuarm potion (unfinished): 7,000 gpLimpwurt root: 638 gp10,272,425 gp12555
Fletching potion (3): 486 gpWergali potion (unfinished): 3,622 gpWimpy feather: 461 gp-8,616,963 gp13258
Weapon poison (3): 2,412 gpKwuarm potion (unfinished): 7,000 gpDragon scale dust: 171 gp-10,642,338 gp137.560
Super restore (3): 2,000 gpSnapdragon potion (unfinished): 2,601 gpRed spiders' eggs: 179 gp-898,538 gp142.563
Super hunter (3): 26,890 gpHunter potion (3): 19,158 gpRabbit teeth: 374 gp31,947,525 gp14564
Super defence (3): 7,914 gpCadantine potion (unfinished): 2,467 gpWhite berries: 2,697 gp11,607,388 gp15066
Antifire (3): 8,860 gpLantadyme potion (unfinished): 6,338 gpDragon scale dust: 171 gp10,356,663 gp157.569
Super divination (3): 41,029 gpDivination potion (3): 41,577 gpZygomite fruit: 600 gp17,817,000 gp16070
Super ranging potion (3): 7,799 gpDwarf weed potion (unfinished): 5,838 gpWine of Zamorak: 594 gp7,487,775 gp162.572
Super magic potion (3): 8,907 gpLantadyme potion (unfinished): 6,338 gpPotato cactus: 527 gp9,710,013 gp172.576
Invention potion (3): 1,627 gpSnapdragon potion (unfinished): 2,601 gpChinchompa residue: 88 gp-1,816,200 gp17577
Zamorak brew (3): 829 gpTorstol potion (unfinished): 1,898 gpJangerberries: 1,499 gp-5,574,538 gp17578
Saradomin brew (3): 5,470 gpToadflax potion (unfinished): 4,762 gpCrushed nest: 226 gp4,004,975 gp18081
Aggression potion (3): 49,196 gpBloodweed potion (unfinished): 9,690 gpSearing ashes: 45,104 gp23,570,400 gp18582
Super invention (3): 3,058 gpInvention potion (3): 1,627 gpSpider fangs: 409 gp4,201,588 gp22087
Super Guthix rest (3): 7,288 gpGuthix rest (3): 8,433 gpWine of Guthix: 4,112 gp-8,316,300 gp59.593
Super Zamorak brew (3): 1,249 gpZamorak brew (3): 829 gpWine of Zamorak: 594 gp360,275 gp18093
Super Saradomin brew (3): 40,643 gpSaradomin brew (3): 5,470 gpWine of Saradomin: 34,640 gp31,613,000 gp18093
Prayer renewal (3): 18,378 gpFellstalk potion (unfinished): 5,209 gpMorchella mushroom: 10,143 gp19,670,113 gp19094