Potion (3) Potion (unfinished) Secondary Estimated profit x2,500 XP Level
Attack potion (3): 601 gpGuam potion (unfinished): 730 gpEye of newt: 17 gp-59,613 gp251
Ranging potion (3): 1,669 gpGuam potion (unfinished): 730 gpRedberries: 1,052 gp854,450 gp303
Strength potion (3): 509 gpTarromin potion (unfinished): 556 gpLimpwurt root: 889 gp-1,829,913 gp407
Defence potion (3): 4,056 gpMarrentill potion (unfinished): 3,165 gpBear fur: 1,052 gp1,927,950 gp459
Antipoison (3): 134 gpMarrentill potion (unfinished): 3,165 gpUnicorn horn dust: 1,089 gp-9,919,913 gp5013
Restore potion (3): 243 gpHarralander potion (unfinished): 5,235 gpRed spiders' eggs: 160 gp-12,712,500 gp62.522
Energy potion (3): 785 gpHarralander potion (unfinished): 5,235 gpChocolate dust: 698 gp-12,276,825 gp67.526
Agility potion (3): 395 gpToadflax potion (unfinished): 4,071 gpToad's legs: 2,091 gp-13,618,838 gp8034
Combat potion (3): 314 gpHarralander potion (unfinished): 5,235 gpGoat horn dust: 968 gp-14,287,200 gp8436
Prayer potion (3): 3,137 gpRanarr potion (unfinished): 2,670 gpSnape grass: 295 gp2,083,313 gp87.538
Summoning potion (3): 10,494 gpSpirit weed potion (unfinished): 6,283 gpCockatrice egg: 1,162 gp13,203,575 gp9240
Super attack (3): 4,162 gpIrit potion (unfinished): 2,120 gpEye of newt: 17 gp7,148,388 gp10045
Super antipoison (3): 5,388 gpIrit potion (unfinished): 2,120 gpUnicorn horn dust: 1,089 gp8,454,588 gp106.348
Fishing potion (3): 867 gpAvantoe potion (unfinished): 1,860 gpSnape grass: 295 gp-2,701,688 gp112.550
Super energy (3): 7,041 gpAvantoe potion (unfinished): 1,860 gpMort myre fungus: 2,065 gp11,904,188 gp117.552
Hunter potion (3): 19,382 gpAvantoe potion (unfinished): 1,860 gpKebbit teeth dust: 16,680 gp16,591,500 gp12053
Runecrafting potion (3): 20,148 gpWergali potion (unfinished): 3,622 gpFallfaced wool: 15,806 gp16,418,225 gp122.554
Super strength (3): 8,149 gpKwuarm potion (unfinished): 5,649 gpLimpwurt root: 889 gp8,357,588 gp12555
Fletching potion (3): 478 gpWergali potion (unfinished): 3,622 gpWimpy feather: 473 gp-8,667,513 gp13258
Weapon poison (3): 2,166 gpKwuarm potion (unfinished): 5,649 gpDragon scale dust: 296 gp-8,279,400 gp137.560
Super restore (3): 1,428 gpSnapdragon potion (unfinished): 2,831 gpRed spiders' eggs: 160 gp-3,147,500 gp142.563
Super hunter (3): 24,366 gpHunter potion (3): 19,382 gpRabbit teeth: 303 gp23,972,613 gp14564
Super defence (3): 7,399 gpCadantine potion (unfinished): 2,775 gpWhite berries: 2,024 gp10,781,400 gp15066
Antifire (3): 8,868 gpLantadyme potion (unfinished): 5,946 gpDragon scale dust: 296 gp11,084,100 gp157.569
Super divination (3): 38,969 gpDivination potion (3): 38,089 gpZygomite fruit: 729 gp20,071,588 gp16070
Super ranging potion (3): 7,446 gpDwarf weed potion (unfinished): 5,580 gpWine of Zamorak: 704 gp6,830,400 gp162.572
Super magic potion (3): 8,703 gpLantadyme potion (unfinished): 5,946 gpPotato cactus: 567 gp9,989,513 gp172.576
Invention potion (3): 1,646 gpSnapdragon potion (unfinished): 2,831 gpChinchompa residue: 60 gp-2,272,250 gp17577
Zamorak brew (3): 815 gpTorstol potion (unfinished): 1,969 gpJangerberries: 1,369 gp-5,506,413 gp17578
Saradomin brew (3): 4,187 gpToadflax potion (unfinished): 4,071 gpCrushed nest: 210 gp1,918,875 gp18081
Aggression potion (3): 46,273 gpBloodweed potion (unfinished): 8,827 gpSearing ashes: 44,021 gp19,355,038 gp18582
Super invention (3): 2,522 gpInvention potion (3): 1,646 gpSpider fangs: 436 gp2,486,350 gp22087
Super Guthix rest (3): 7,589 gpGuthix rest (3): 8,433 gpWine of Guthix: 4,047 gp-7,269,488 gp59.593
Super Zamorak brew (3): 1,223 gpZamorak brew (3): 815 gpWine of Zamorak: 704 gp73,900 gp18093
Super Saradomin brew (3): 39,938 gpSaradomin brew (3): 4,187 gpWine of Saradomin: 33,530 gp35,161,375 gp18093
Prayer renewal (3): 17,406 gpFellstalk potion (unfinished): 5,505 gpMorchella mushroom: 8,568 gp19,498,800 gp19094